How we count
Snapshot of 2026-10-06: 11,545 roles across 48 platforms, after 19 cross-platform duplicates were collapsed.
Our counting rule
One role is one live listing in Swooply's search index. A role posted on more than one platform is collapsed to a single primary listing before it is counted (same organisation and normalised title, and overlapping pay when both state it), and counts once, under the primary's platform. Closed roles are removed when a platform stops listing them. A platform is counted by name: two feeds from the same platform count as one. A platform counts when it has at least one live role.
Public counts we compared against
Each figure is quoted as the aggregator published it on the page linked, on the date shown. Aggregators count different things (listings or distinct roles, open roles or all-time), so the notes say what each figure covers. 7 of 7 were recorded on the snapshot date.
On 2026-10-06, Swooply listed more open roles (11,545) than any aggregator we compared; the next highest was AlignList with 10,414. AlignList lists more platforms (68) than Swooply (48).
| Aggregator | Figure as published | Counts | Accessed |
|---|---|---|---|
| AITrainer.work | “4,521 open jobs worldwide from 21 platforms” | open listings; states it de-duplicatesIts own headline figures disagree by a few dozen on the same page. | 2026-10-06 |
| AlignList | “68 Companies 10414 Open Jobs” | open jobs [unverified: whether currently open]Companies include data-labeling vendors; no timestamp. | 2026-10-06 |
| AI Training Jobs Finder | “3,752 matching listings” | listings matching the default filterNo platform total shown; includes broader roles. | 2026-10-06 |
| PARA AI Labs | “3680 Active Projects · 16 Partner Platforms” | active projectsNo timestamp. | 2026-10-06 |
| AI Gig Jobs | “2,415 active roles • 12 platforms” | active rolesSame page also says "10+ platforms"; includes broader roles. | 2026-10-06 |
| OpenTrain (jobs page) | “766 open roles” | open rolesAlso runs its own talent network; homepage claims "20+ Platforms" (marketing copy). | 2026-10-06 |
| DataAnnotationJobs.org | “151 open roles listed” | open roles"8 companies" is a curated top list, not its source count. | 2026-10-06 |
Each figure was read from the aggregator's own public page on the access date shown, exactly as published. When a page's figure cannot be read on a refresh, its earlier entry and date are kept and it is not counted as compared on the snapshot date.